Z90500(UCP2) ʽ픽zSЅ(sh)
S̖(ho) | γߴ | S | Sд̖(ho) | S̖(ho) | ˨ߴ | S | |||||||||||
D | B | S | L | J | H | H1 | H2 | A | N | N1 | Kg | ||||||
Z90501 | UCWP201 | 40 | 27.4 | 11.5 | 125 | 96 | 30.2 | 57 | 14 | 36 | 13 | 19 | 0.6 | 90501 | UC201 | M10 | 17 |
Z90502 | UCWP202 | 40 | 27.4 | 11.5 | 125 | 96 | 30.2 | 57 | 14 | 36 | 13 | 19 | 0.6 | 90502 | UC202 | M10 | 17 |
Z90503 | UCWP203 | 40 | 27.4 | 11.5 | 125 | 96 | 30.2 | 57 | 14 | 36 | 13 | 19 | 0.6 | 90503 | UC203 | M10 | 17 |
Z90504 | UCP204 | 47 | 31 | 12.7 | 127 | 95 | 33.3 | 65 | 14 | 38 | 13 | 19 | 0.7 | 90504 | UC204 | M10 | 20 |
Z90505 | UCP205 | 52 | 34.1 | 14.3 | 140 | 105 | 36.5 | 71 | 15 | 38 | 13 | 19 | 0.8 | 90505 | UC205 | M10 | 25 |
Z90506 | UCP206 | 62 | 38.1 | 15.9 | 165 | 121 | 42.9 | 83 | 17 | 48 | 17 | 23 | 1.3 | 90506 | UC206 | M14 | 30 |
Z90507 | UCP207 | 72 | 42.9 | 17.5 | 167 | 127 | 47.6 | 93 | 18 | 48 | 17 | 23 | 1.6 | 90507 | UC207 | M14 | 35 |
Z90508 | UCP208 | 80 | 49.2 | 19 | 184 | 137 | 49.2 | 100 | 18 | 54 | 17 | 23 | 1.9 | 90508 | UC208 | M14 | 40 |
Z90509 | UCP209 | 85 | 49.2 | 19 | 190 | 146 | 54 | 106 | 20 | 54 | 17 | 23 | 2.2 | 90509 | UC209 | M14 | 45 |
Z90510 | UCP210 | 90 | 51.6 | 19 | 206 | 159 | 57.2 | 114 | 21 | 60 | 20 | 26 | 2.6 | 90510 | UC210 | M16 | 50 |
Z90511 | UCP211 | 100 | 55.6 | 22.2 | 219 | 171 | 63.5 | 126 | 23 | 60 | 20 | 26 | 3.3 | 90511 | UC211 | M16 | 55 |
Z90512 | UCP212 | 110 | 65.1 | 25.4 | 241 | 184 | 69.8 | 138 | 25 | 70 | 20 | 26 | 4.6 | 90512 | UC212 | M16 | 60 |
Z90513 | UCP213 | 120 | 65.1 | 25.4 | 265 | 203 | 76.2 | 151 | 27 | 70 | 25 | 31 | 5.9 | 90513 | UC213 | M20 | 65 |
Z90514 | UCP214 | 125 | 74.6 | 30.2 | 266 | 210 | 79.4 | 157 | 27 | 72 | 25 | 31 | 6.6 | 90514 | UC214 | M20 | 70 |
Z90515 | UCP215 | 130 | 77.8 | 33.3 | 275 | 217 | 82.6 | 163 | 28 | 74 | 25 | 31 | 7.4 | 90515 | UC215 | M20 | 75 |
Z90516 | UCP216 | 140 | 82.6 | 33.3 | 292 | 232 | 88.9 | 175 | 30 | 78 | 25 | 31 | 9 | 90516 | UC216 | M20 | 80 |
Z90517 | UCP217 | 150 | 85.7 | 34.1 | 310 | 247 | 95.2 | 187 | 32 | 83 | 25 | 31 | 11 | 90517 | UC217 | M20 | 85 |
Z90518 | UCP218 | 160 | 96 | 39.7 | 327 | 262 | 101.6 | 200 | 33 | 88 | 27 | 33 | 13 | 90518 | UC218 | M22 | 90 |
UCP220 | 180 | 108 | 42 | 380 | 308 | 115 | 225 | 40 | 95 |
30 |
38 | 16 | UC220 | M24 |
Z90600(UCP3) ʽ픽zSЅ(sh)
S̖(ho) | γߴ | S | Sд̖(ho) | S̖(ho) | ˨ߴ | S | |||||||||||||
D | B | S | L | J | H | H1 | H2 | A | N | N1 | Kg | mm | mm | ||||||
Z90605 | UCP305 | 62 | 38 | 15 | 175 | 132 | 45 | 85 | 15 | 45 | 17 | 20 | 1.4 | 90605 | UC305 | Z605 | P305 | M14 | 25 |
Z90606 | UCP306 | 72 | 43 | 17 | 180 | 140 | 50 | 95 | 18 | 50 | 17 | 20 | 1.8 | 90606 | UC306 | Z606 | P306 | M14 | 30 |
Z90607 | UCP307 | 80 | 48 | 19 | 210 | 160 | 56 | 106 | 20 | 56 | 17 | 25 | 2.8 | 90607 | UC307 | Z607 | P307 | M14 | 35 |
Z90608 | UCP308 | 90 | 52 | 19 | 220 | 170 | 60 | 116 | 22 | 60 | 17 | 27 | 3 | 90608 | UC308 | Z608 | P308 | M14 | 40 |
Z90609 | UCP309 | 100 | 57 | 22 | 245 | 190 | 67 | 129 | 24 | 67 | 20 | 30 | 4.1 | 90609 | UC309 | Z609 | P309 | M16 | 45 |
Z90610 | UCP310 | 110 | 61 | 22 | 275 | 212 | 75 | 143 | 27 | 75 | 20 | 35 | 5.8 | 90610 | UC310 | Z610 | P310 | M16 | 50 |
Z90611 | UCP311 | 120 | 66 | 25 | 310 | 236 | 80 | 154 | 30 | 80 | 20 | 38 | 7.4 | 90611 | UC311 | Z611 | P311 | M16 | 55 |
Z90612 | UCP312 | 130 | 71 | 26 | 330 | 250 | 85 | 165 | 32 | 85 | 25 | 38 | 9.4 | 90612 | UC312 | Z612 | P312 | M20 | 60 |
Z90613 | UCP313 | 140 | 75 | 30 | 340 | 260 | 90 | 176 | 33 | 90 | 25 | 38 | 10 | 90613 | UC313 | Z613 | P313 | M20 | 65 |
Z90614 | UCP314 | 150 | 78 | 33 | 360 | 280 | 95 | 187 | 35 | 90 | 27 | 40 | 12 | 90614 | UC314 | Z614 | P314 | M22 | 70 |
Z90615 | UCP315 | 160 | 82 | 32 | 380 | 290 | 100 | 198 | 35 | 100 | 27 | 40 | 14 | 90615 | UC315 | Z615 | P315 | M22 | 75 |
Z90616 | UCP316 | 170 | 86 | 34 | 400 | 300 | 106 | 210 | 40 | 110 | 27 | 40 | 18 | 90616 | UC316 | Z616 | P316 | M22 | 80 |
Z90617 | UCP317 | 180 | 96 | 40 | 420 | 320 | 112 | 220 | 40 | 110 | 33 | 45 | 20 | 90617 | UC317 | Z617 | P317 | M27 | 85 |
Z90618 | UCP318 | 190 | 96 | 40 | 430 | 330 | 118 | 235 | 45 | 110 | 33 | 45 | 24 | 90618 | UC318 | Z618 | P318 | M27 | 90 |
Z90619 | UCP319 | 200 | 103 | 41 | 470 | 360 | 125 | 250 | 45 | 120 | 36 | 50 | 29 | 90619 | UC319 | Z619 | P319 | M30 | 95 |
Z90620 | UCP320 | 215 | 108 | 42 | 490 | 380 | 140 | 275 | 50 | 120 | 36 | 50 | 35 | 90620 | UC320 | Z620 | P320 | M30 | 100 |
Z90621 | UCP321 | 225 | 112 | 44 | 490 | 380 | 140 | 280 | 50 | 120 | 36 | 50 | 35 | 90621 | UC321 | Z621 | P321 | M30 | 105 |
Z90622 | UCP322 | 240 | 117 | 46 | 520 | 400 | 150 | 300 | 55 | 140 | 40 | 55 | 45 | 90622 | UC322 | Z622 | P322 | M33 | 110 |
Z90624 | UCP324 | 260 | 126 | 51 | 570 | 450 | 160 | 320 | 65 | 140 | 40 | 55 | 55 | 90624 | UC324 | Z624 | P324 | M33 | 120 |
Z90626 | UCP326 | 280 | 135 | 54 | 600 | 480 | 180 | 355 | 75 | 140 | 40 | 55 | 72 | 90626 | UC326 | Z626 | P326 | M33 | 130 |
Z90628 | UCP328 | 300 | 145 | 59 | 620 | 500 | 200 | 390 | 75 | 140 | 40 | 55 | 89 | 90628 | UC328 | Z628 | P328 | M33 | 140 |
UCPH200(ZH90500) ʽ픽zSЅ(sh)
S̖(ho) | γߴ | S | S д̖(ho) |
S ̖(ho) |
˨ ߴ |
S | ||||||||||
D | B | S | L | J | H | H1 | H2 | A | N | N1 | Kg | |||||
ZH90503 | 40 | 27.4 | 11.5 | 127 | 95 | 70 | 101 | 15 | 40 | 13 | 19 | 1 | 90503 | ZH503 | M10 | 17 |
ZH90504 | 47 | 31 | 12.7 | 127 | 95 | 70 | 101 | 15 | 40 | 13 | 19 | 1 | 90504 | ZH504 | M10 | 20 |
ZH90505 | 52 | 34.1 | 14.3 | 140 | 105 | 80 | 114 | 16 | 50 | 13 | 19 | 1.2 | 90505 | ZH505 | M10 | 25 |
ZH90506 | 62 | 38.1 | 15.9 | 165 | 121 | 90 | 130 | 18 | 50 | 17 | 21 | 1.8 | 90506 | ZH506 | M14 | 30 |
ZH90507 | 72 | 42.9 | 17.5 | 167 | 127 | 95 | 140 | 19 | 60 | 17 | 21 | 2.4 | 90507 | ZH507 | M14 | 35 |
ZH90508 | 80 | 49.2 | 19 | 184 | 137 | 100 | 149 | 19 | 70 | 17 | 25 | 2.4 | 90508 | ZH508 | M14 | 40 |
ZH90509 | 85 | 49.2 | 19 | 190 | 146 | 105 | 157 | 20 | 70 | 17 | 25 | 3.7 | 90509 | ZH509 | M14 | 45 |
ZH90510 | 90 | 51.6 | 19 | 206 | 159 | 110 | 165 | 22 | 70 | 20 | 25 | 4.1 | 90510 | ZH510 | M16 | 50 |
UCPH200(ZH90500) ʽ픽zSЅ(sh)
S̖(ho) | γߴ | S | S д̖(ho) |
S ̖(ho) |
˨ ߴ |
S | ||||||||||
D | B | S | L | J | H | H1 | H2 | A | N | N1 | Kg | |||||
ZH90503 | 40 | 27.4 | 11.5 | 127 | 95 | 70 | 101 | 15 | 40 | 13 | 19 | 1 | 90503 | ZH503 | M10 | 17 |
ZH90504 | 47 | 31 | 12.7 | 127 | 95 | 70 | 101 | 15 | 40 | 13 | 19 | 1 | 90504 | ZH504 | M10 | 20 |
ZH90505 | 52 | 34.1 | 14.3 | 140 | 105 | 80 | 114 | 16 | 50 | 13 | 19 | 1.2 | 90505 | ZH505 | M10 | 25 |
ZH90506 | 62 | 38.1 | 15.9 | 165 | 121 | 90 | 130 | 18 | 50 | 17 | 21 | 1.8 | 90506 | ZH506 | M14 | 30 |
ZH90507 | 72 | 42.9 | 17.5 | 167 | 127 | 95 | 140 | 19 | 60 | 17 | 21 | 2.4 | 90507 | ZH507 | M14 | 35 |
ZH90508 | 80 | 49.2 | 19 | 184 | 137 | 100 | 149 | 19 | 70 | 17 | 25 | 2.4 | 90508 | ZH508 | M14 | 40 |
ZH90509 | 85 | 49.2 | 19 | 190 | 146 | 105 | 157 | 20 | 70 | 17 | 25 | 3.7 | 90509 | ZH509 | M14 | 45 |
ZH90510 | 90 | 51.6 | 19 | 206 | 159 | 110 | 165 | 22 | 70 | 20 | 25 | 4.1 | 90510 | ZH510 | M16 | 50 |