国产第一福利视频在线观看_成人免费无码不卡毛片_在线精品自在视频观看_亚洲中文字幕超碰无码资源_极品白丝女仆高潮喷水流白浆视频_国产黄色视频官方_成人性色大片免费毛片_大地在线观看资源_亚州中文字幕不卡影院_小丁香黄色成人电影免费

歡迎光臨昆山貝艾爾精密機(jī)械有限公司有限公司網(wǎng)站! 在線留言 聯(lián)系我們 關(guān)于我們

君華金屬

昆山貝艾爾精密機(jī)械有限公司

代理經(jīng)銷(xiāo)世界三大進(jìn)口品牌軸承:瑞典SKF進(jìn)口軸承、德國(guó)FAG進(jìn)口軸承、日本NSK進(jìn)口軸承

全國(guó)統(tǒng)一服務(wù)熱線

0510-82326553

帶環(huán)形座頂絲外球面球軸承

 H90500型(UCC200) 帶環(huán)形座頂絲外球面球軸承參數(shù)表

帶座軸承型號(hào) 外形尺寸 帶座軸承重量 配用軸承代號(hào) 配用軸承座代號(hào) 配合軸徑
D B S D1 A A1 r Kg
Y90503 UCWC203 40 27.4 11.5 67 20 10 1.1 0.5 90503 Y503 17
Y90504 UCC204 47 31 12.7 72 20 10 1.1 0.5 90504 UC204 Y504 C204 20
Y90505 UCC205 52 34.1 14.3 80 22 11 1.1 0.7 90505 UC205 Y505 C205 25
Y90506 UCC206 62 38.1 15.9 85 27 13.5 1.1 0.9 90506 UC206 Y506 C206 30
Y90507 UCC207 72 42.9 17.5 90 28 14 1.1 1 90507 UC207 Y507 C207 35
Y90508 UCC208 80 49.2 19 100 30 15 1.5 1.3 90508 UC208 Y508 C208 40
Y90509 UCC209 85 49.2 19 110 31 15.5 1.5 1.6 90509 UC209 Y509 C209 45
Y90510 UCC210 90 51.6 19 120 33 16.5 1.5 2 90510 UC210 Y510 C210 50
Y90511 UCC211 100 55.6 22.2 125 35 17.5 1.5 2.2 90511 UC211 Y511 C211 55
Y90512 UCC212 110 65.1 25.5 130 38 19 1.5 2.6 90512 UC212 Y512 C212 60
Y90513 UCC213 120 65.1 25.5 140 40 20 2 3.1 90513 UC213 Y513 C213 65

    H90600型(UCC300) 帶環(huán)形座頂絲外球面球軸承參數(shù)表
 
帶座軸承型號(hào) 外形尺寸 帶座軸承重量 配用軸承代號(hào) 配用軸承座代號(hào) 配合軸徑
D B S D1 A A1 r Kg
Y90605 UCC305 62 38 15 90 26 13 1.5 1.1 90605 UC305 Y605 C305 25
Y90606 UCC306 72 43 17 100 28 14 1.5 1.4 90606 UC306 Y606 C306 30
Y90607 UCC307 80 48 19 110 32 16 2 1.8 90607 UC307 Y607 C307 35
Y90608 UCC308 90 52 19 120 34 17 2 2.2 90608 UC308 Y608 C308 40
Y90609 UCC309 100 57 22 130 38 19 2.1 2.7 90609 UC309 Y609 C309 45
Y90610 UCC310 110 61 22 140 40 20 2.1 3.3 90610 UC310 Y610 C310 50
Y90611 UCC311 120 66 25 150 44 22 2.1 3.9 90611 UC311 Y611 C311 55
Y90612 UCC312 130 71 26 160 46 23 2.1 4.8 90612 UC312 Y612 C312 60
Y90613 UCC313 140 75 30 170 50 25 2.1 5.8 90613 UC313 Y613 C313 65
Y90614 UCC314 150 78 33 180 52 26 3 6.6 90614 UC314 Y614 C314 70
Y90615 UCC315 160 82 32 190 55 27.5 3 7.8 90615 UC315 Y615 C315 75
Y90616 UCC316 170 86 34 200 60 30 3 9 90616 UC316 Y616 C316 80
Y90617 UCC317 180 96 40 215 64 32 3 11 90617 UC317 Y617 C317 85
Y90618 UCC318 190 96 40 225 66 33 3 12 90618 UC318 Y618 C318 90
Y90619 UCC319 200 103 41 240 72 36 3 15 90619 UC319 Y619 C319 95
Y90620 UCC320 215 108 42 260 75 37.5 3 19 90620 UC320 Y620 C320 100
Y90621 UCC321 225 112 44 260 75 37.5 3 19 90621 UC321 Y621 C321 105
Y90622 UCC322 240 117 46 300 80 40 4 28 90622 UC322 Y622 C322 110
Y90624 UCC324 260 126 51 320 90 45 4 35 90624 UC324 Y624 C324 120
Y90626 UCC326 280 135 54 340 100 50 4 42 90626 UC326 Y626 C326 130
Y90628 UCC328 300 145 59 360 100 50 4 49 90628 UC328 Y628 C328 140

關(guān)閉本頁(yè)