LB90500(UCFB200)型 帶懸掛式座頂絲外球面球軸承參數(shù)表
帶座軸承型號(hào) |
外形尺寸 |
帶座軸承重量 | 配用軸 承代號(hào) |
配用軸承 座代號(hào) |
螺栓 尺寸 |
配合 軸徑 | |||||||||||||
D | B | S | L | J | J1 | C | f | H | H1 | A | A1 | A2 | N | Kg | |||||
FB90503 | 40 | 27.4 | 11.5 | 62 | 32 | 27 | 52 | 52 | 110 | 42 | 25.5 | 13 | 15 | 10 | 0.7 | 90503 | FB503 | M8 | 17 |
FB90504 | 47 | 31 | 12.7 | 62 | 32 | 27 | 52 | 52 | 110 | 42 | 25.5 | 13 | 15 | 10 | 0.7 | 90504 | FB504 | M8 | 20 |
FB90505 | 52 | 34.1 | 14.3 | 68 | 34 | 27 | 52 | 56 | 116 | 45 | 27 | 13 | 16 | 10 | 0.8 | 90505 | FB505 | M8 | 25 |
FB90506 | 62 | 38.1 | 15.9 | 78 | 40 | 29 | 55 | 65 | 130 | 50 | 31 | 13 | 18 | 10 | 1 | 90506 | FB506 | M8 | 30 |
FB90507 | 72 | 42.9 | 17.5 | 90 | 46 | 32 | 62 | 70 | 144 | 55 | 34 | 15 | 19 | 10 | 1.3 | 90507 | FB507 | M8 | 35 |
FB90508 | 80 | 49.2 | 19 | 100 | 50 | 41 | 72 | 78 | 164 | 60 | 36 | 16 | 21 | 12 | 1.4 | 90508 | FB508 | M10 | 40 |
FB90509 | 85 | 49.2 | 19 | 106 | 54 | 43 | 76 | 80 | 174 | 65 | 38 | 18 | 22 | 12 | 2.2 | 90509 | FB509 | M10 | 45 |
FB90510 | 90 | 51.6 | 19 | 112 | 58 | 46 | 82 | 86 | 184 | 68 | 40 | 18 | 22 | 12 | 2.5 | 90510 | FB510 | M10 | 50 |
帶座軸承型號(hào) | 外形尺寸 | 帶座軸承重量 | 配用軸 承代號(hào) |
配用軸承 座代號(hào) |
配合 軸徑 | |||||||||
D | B | S | L | H | H1 | H2 | A | E | Dn | Kg | ||||
HA90505 | 52 | 34.1 | 14.3 | 70 | 64 | 99 | 19 | 40 | 0 | G 3/4" | 1 | 90505 | HA505 | 25 |
HA90506 | 62 | 38.1 | 15.9 | 80 | 64 | 104 | 19 | 40 | 0 | G 3/4" | 1 | 90506 | HA506 | 30 |
HA90507 | 72 | 42.9 | 17.5 | 92 | 70 | 116 | 19 | 40 | 0 | G 3/4" | 1.4 | 90507 | HA507 | 35 |
HA90508 | 80 | 49.2 | 19 | 96 | 73 | 121 | 19 | 40 | 2 | G 3/4" | 1.5 | 90508 | HA508 | 40 |
HA90509 | 85 | 49.2 | 19 | 108 | 82 | 136 | 21 | 48 | 4 | G 1" | 2.1 | 90509 | HA509 | 45 |
HA90510 | 90 | 51.6 | 19 | 114 | 83 | 140 | 21 | 48 | 5 | G1" | 2.6 | 90510 | HA510 | 50 |
HA90511 | 100 | 55.6 | 22.2 | 126 | 87 | 150 | 25 | 60 | 7 | G1 1/4" | 2.9 | 90511 | HA511 | 55 |
HA90512 | 110 | 65.1 | 25.4 | 142 | 102 | 173 | 28 | 60 | 9 | G1 1/4" | 4.4 | 90512 | HA512 | 60 |
HA90513 | 120 | 65.1 | 25.4 | 166 | 117 | 200 | 32 | 70 | 9.5 | G1 1/2" | 6.6 | 90513 | HA513 | 65 |
HA90514 | 125 | 74.6 | 30.2 | 166 | 117 | 200 | 32 | 70 | 9.5 | G1 1/2" | 6.8 | 90514 | HA514 | 70 |
HA90515 | 130 | 77.8 | 33.3 | 166 | 117 | 200 | 32 | 70 | 9.5 | G1 1/2" | 7 | 90515 | HA515 | 75 |
帶座軸承型號(hào) | 外形尺寸 | 帶座軸承重量 | 配用軸 承代號(hào) |
配用軸承 座代號(hào) |
螺栓 尺寸 |
配合 軸徑 | ||||||||
D | B1 | S | J | H | A | A1 | N | Kg | ||||||
CY390203 | 40 | 28.6 | 6.5 | 63.5 | 80 | 15 | 4 | 7.1 | 0.28 | 390203 | CY203 | PF203 | M6 | 17 |
CY390204 | 47 | 31 | 7.5 | 71.5 | 90 | 17 | 4 | 9 | 0.37 | 390204 | CY204 | PF204 | M8 | 20 |
CY390205 | 52 | 31 | 7.5 | 76 | 95 | 17 | 4 | 9 | 0.42 | 390205 | CY205 | PF205 | M8 | 25 |
CY390206 | 62 | 35.7 | 9.0 | 90.5 | 112 | 19 | 5 | 11 | 0.65 | 390206 | CY206 | PF206 | M10 | 30 |
CY390207 | 72 | 38.9 | 9.5 | 100 | 122 | 21 | 5 | 11 | 0.80 | 390207 | CY207 | PF207 | M10 | 35 |
CY390208 | 80 | 43.7 | 11 | 119 | 148 | 21 | 7 | 13 | 1.36 | 390208 | CY208 | PF208 | M12 | |
CY390209 | 85 | 43.7 | 11 | 120.5 | 149 | 22 | 7 | 13 | 1.14 | 390209 | CY209 | PF209 | M12 | |
CY309210 | 90 | 43.7 | 11 | 127 | 156 | 22 | 8 | 13 | 1.68 | 390210 | CY210 | PF210 | M12 | |
CY390211 | 100 | 48.4 | 12 | 138 | 167 | 25 | 8 | 13 | 1.83 | 390211 | PF211 | PF211 | M12 | |
CY390212 | 110 | 53.1 | 13.5 | 148 | 176 | 24 | 8 | 13 | 2.54 | 390212 | CY212 | PF212 | M12 |
帶座軸承型號(hào) | 外形尺寸 | 帶座軸承重量 | 配用軸 承代號(hào) |
配用軸承 座代號(hào) |
螺栓 尺寸 |
配合 軸徑 | ||||||||
D | B1 | S | J | H | H1 | A | A1 | N | Kg | |||||
CS390203 | 40 | 28.6 | 6.5 | 63.5 | 80 | 29 | 15 | 4 | 7.1 | 0.28 | 390203 | CS203 | M6 | 17 |
CS390204 | 47 | 31 | 7.5 | 71.5 | 90 | 34 | 17 | 4 | 9 | 0.37 | 390204 | CS204 | M8 | 20 |
CS390205 | 52 | 31 | 7.5 | 76 | 95 | 35 | 17 | 4 | 9 | 0.42 | 390205 | CS205 | M8 | 25 |
CS390206 | 62 | 35.7 | 9.0 | 90.5 | 112 | 41 | 19 | 5 | 11 | 0.65 | 390206 | CS206 | M10 | 30 |
CS390207 | 72 | 38.9 | 9.5 | 100 | 122 | 45 | 21 | 5 | 11 | 0.80 | 390207 | CS207 | M10 | 35 |